Technical Info

STAINLESS STEEL PIPES

MECHANICAL PROPERTIES
Grade Tensile Strength Mpa, (Min) Yield Strength Mpa, (Min) %Age Elongation in 50mm gauge length min Hardness (Max)
BHN Rb
301 515 205 40 217 95
304 515 205 40 201 92
304L 485 170 40 201 92
310S 515 205 40 217 95
316 515 205 40 217 95
316L 485 170 40 217 95
317 515 205 35 217 95
317L 515 205 40 217 95
321 515 205 40 217 95
347 515 205 40 201 92
409 380 170 20 179 88
409M 430 275 20 187 90
410S 415 205 22 183 89
410 450 205 20 217 89
420 700 (max) - 15 217 95
430 450 205 22 183 89
JSL AUS 515 205 40 217 95
JS- 203 515 205 40 217 95
301M 515 205 40 217 95

Quick inquiry